7th Edition Cases
| Textbook chapter (7th edition) | Cases |
| PART 1. INTRODUCTION: The Concept of Strategy (Ch. 1) | 1. Madonna |
| PART II. TOOLS OF STRATEGIC MGT Goals, Values & Performance (Ch. 2) | 2. Starbucks |
| The Analysis of Industry and Competition (Ch.s 3 and 4) | 3. US Airline Industry in 2009 4. Ford and the World Automobile Industry in 2009 |
| Analyzing Resources and Capabilities (Ch. 5) | 5. Wal-Mart Stores Inc in 2009 6. Manchester United: Preparing for Life without Ferguson |
| Developing capabilities (Ch. 6) | 7. Eastman Kodak: Meeting the Digital Challenge |
| Organization Structure and Management Systems (Ch. 7) | 8. Procter & Gamble: Organization 2005 |
| PART III. THE ANALYSIS OF COMPETITIVE ADVANTAGE The Nature & Sources of Competitive Advantage; Cost and Differentiation Advantage (Ch.s 8, 9, & 10) |
9. Easyjet vs. Ryanair 10. Harley-Davidson, Inc. in 2009 |
| PART IV. BUSINESS STRATEGIES IN DIFFERENT INDUSTRY CONTEXTS Industry Evolution (Ch. 11) | |
| Technology-based Industries and the Management of Innovation (Ch. 12) | 11. Raisio & the Launch of Benecol Margarine [A] & B] 12. Rivalry in Video Games 13. DVD Wars* |
| Competitive Advantage in Mature Industries (chapter 13) | Whirlpool |
| PART V. CORPORATE STRATEGY | 14. Eni SpA: Building an International Energy Major |
| Vertical Integration and the Scope of the Firm (Chapter 14) | 15. American Apparel: Vertically Integrated in Downtown LA |
| Global Strategies and the Multinational Corporation (Ch. 15) | 16. Outback Steakhouse: Going International 17. Euro Disney: From Dream to Nightmare, 1987–94 18. Vodafone: Revisiting the Global Strategy |
| Diversification Strategy (Ch. 16) | 19. Google 20. Richard Branson and the Virgin Group of Companies in 2009 |
| Managing the Multibusiness Corporation (Ch. 17) | 21. General Electric & Jeff Immelt 2009 22. Bank of America & Merrill Lynch |
| Current Trends in Strategic Management (Ch. 18) | 23. W.L. Gore |


